Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Weltbestenlisten 2004 / World lists 200

Emmerich Götze, PF 580 620, D-10415 Berlin/GER
( ° =z,später disqualifiziert) (z=Zwischenzeit/intermediate time) (#=Nat.record)(*=Doping)bold=newentries 


2004 Hallengehen/indoor 
Halle m-3000m Gehen (11.50,0-12.00,0)
11.09,40 1 Korzeniowski,Robert 300768-168/60 POL 3101 Mondeville 11.04,52-03
11.13,72 1 Korzeniowski 2102 Spala
11.15,27 z1 Erm,Andreas 120376-184/70 GER 2102 Dortmund 10.31,42-01
11.31,27 2 Langlois,Denis 101068-172/60 FRA 3101 Mondeville 11.53,39-03
11.37,71 3 Riva,Eddy 170473-185/65 FRA 3101 Mondeville 
11.43,44 1 Chaloupka,Jiri 260385-180/64 CZE 1802 Jablonec n/N. 12.24,5-01
11.47,0 1 Poljakov,Vladimir 020185-178/67 RUS 1902 St.Petersburg 12.48,0-02
11.47,1 z1 Albrecht,Jan 230781-185/64 GER 1001 Erfurt 11.56,6-01
----------------------------------------------------------
11.56,33 1 Snajdr,David 211171-183/67 CZE 2101 Jablonec
11.58,1 2 Morozov,Aleksej 040988-168/58 RUS 1902 St.Petersburg 12.13,6-03
Halle m-5000m Gehen (19.30,0-20.00,0)
18.38,79 1 Korzeniowski,Robert 300768-168/60 POL 1502 Belfast 18.32,09-93
18.44,47 1 Korzeniowski 2102 Spala
18.54,14 1 Markov,Ilja 190672-178/65 RUS 0701 Jekaterinburg 18.36,71-99
18.59,16 1 Erm,Andreas 120376-184/70 GER 2102 Dortmund 18.22,25-01
18.59,23 2 Korzeniowski 0701 Jekaterinburg 
19.05,60 2 Heffernan,Robert 280278-170/61 IRL 1502 Belfast 18.53,09-02
19.09,97 2 Trautmann,Mike 130374-180/71 GER 2102 Dortmund 19.09,4-03
19.18,25 1 Trautmann 2501 Halle/Saale 
19.21,6 1 Tóth,Matej 100283-188/70 SVK 0601 Banská Bystrica 20.08,9-01
19.21,78 3 Höhne,André 100378-185770 GER 2102 Dortmund 19.35,10-02
19.22,1 1 Shelest,Oleksij 270373-173/64 UKR 1001 Sumy
19.23,3 2 Babik,Zdeno 090184-183/66 SVK 0601 Banská Bystrica
19.25,98 3 Lyszov,Sergej 141182-177/60 RUS 0701 Jekaterinburg 19.49,0-01
19.28,50 4 Albrecht,Jan 230781-185/64 GER 2102 Dortmund 19.52,74-03
----------------------------------------------------------
19.34,71 2 Sudol,Grzegorz 280878-174/60 POL 2102 Spala 19.40,31-98
19.40,9 1 Makarov,Andrej 020171-178/66 BLR 1701 Brest 18.40,45-97
19.41,8 3 Bàtovský,Milos 260579-178/65 SVK 0601 Banská Bystrica 19.56,78-02
19.42,6 1 Jargunkin,Aleksandr 060181-182/68 RUS 0701 Moskau 19.39,5-03
19.43,0 2 Golubzov,Konstantin 010673-172/60 RUS 0701 Moskau 19.55,9-03
19.46,5 2 Jurin,Andrij 200184-180/63 UKR 1001 Sumy
19.48,2 4 Verkin,Kazimir 270372-178/68 SVK 0601 Banská Bystrica 19.47,9-00
19.48,84 4 Rasskasov,Roman 280479-186/64 RUS 0701 Jekaterinburg 19.02,1-00
19.50,30 5 Kusnezov,Ivan 110983-177/64 RUS 0701 Jekaterinburg 19.43,39-02
19.53,99 6 Skurygin,German 150963-176/64 RUS 0701 Jekaterinburg 19.43,0-02
19.56,3 3 Jerochin,Sergej 301280-177/65 RUS 0701 Moskau 20.49,0-03
19.57,90 3 Kalka,Kamil 270781-187/64 POL 2102 Spala 19.59,42-03
Halle m-10000m Gehen (41.00,0-43.00,0)
Halle w-3000m Gehen (12.30,0-13.00,0)
11.50,48 # 1 Seeger,Melanie 080177-169/56 GER 2102 Dortmund 11.59,96-03
11.59,3 # 1 Plätzer,Kjersti 180172-172/54 NOR 0102 Liévin 12.08,63-01
11.59,79 1 O`Sullivan,Gillian 210876-163/61 IRL 1502 Bellfast 11.35,34-03
12.00,39 2 Zimmer,Sabine 060281-165/48 GER 2102 Dortmund 12.06,2-03
----------------------------------------------------------
12.36,12 1 Feitor,Susana 280175-160/51 POR 1402 Espinho 12.21,7-94
12.37,09 1 Groza,Ana Maria 010676-167/53 ROM 1402 Bukarest 12.30,48-00
12.39,29 2 Loughnane,Olive 140176-160/50 IRL 1502 Belfast 12.32,51-03
12.47,71 2 Gonçalves,Maribel 010478-167/51 POR 1402 Espinho 13.02,49-03
12.53,45 1 Korzeniowska,Sylwia 250480-164/52 POL 2102 Aubière 12.49,21-02
12.55,36 3 Santos,Vera 031281-164/59 POR 1402 Espinho 13.08,85-03
Halle w-5000m Gehen (23.00,0-23.30,0)
22.26,08 1 Vasiljeva,Svetlana 170885-168/50 RUS 0501 St.Petersburg 22.33,08-03
22.38,6 1 Zenkova,Alena 010182-167/54 RUS 0401 Cheljabinsk
22.46,79 2 Kubasova,Aleksandra 190886-173/49 RUS 0501 St.Petersburg 22.14,3-02
22.59,1 2 Schorochova,Marija 241285 RUS 0401 Cheljabinsk
22.59,98 1 Virbalyte,Brigita 010285-163/49 LTU 1302 Panevezys 23.34,29-03
----------------------------------------------------------
23.06,3 1 Povaljajeva,Olga 191084-168/48 RUS 1701 Cheljabinsk 24.26,5-02
23.20,63 3 Kurotchkina,Jelena 110585-173/52 RUS 0501 St.Petersburg 22.39,4-02
23.28,0 1 Kljujeva,Jekaterina 061283 RUS 1101 Saransk
Halle w-10000m Gehen (47.00,0-50.00,0)
47.54,9 1 Lobaschova,Jekaterina 151183-170/54 BLR 3001 Minsk


2004 Freiluftgehen/outdoor
m-3000m Gehen (11.50,0-12.00,0)
m-5000m Gehen (19.30,0-20.00,0)
19.49,5 1 Molina,Juan Manuel 150379-172/68 ESP 3101 Cartagena 19.15,3-02
m-10000m Gehen (40.00,0-41.00,0)
Junioren: m-10000m Gehen (42.20,0-43.00,0)
m-10 km Gehen (39.00-40.00)
38.18 z1 Stankin,Vladimir 020174-184/71 RUS 0802 Adler 38.50-00
38.25 z2 Parvatkin,Vladimir 101084-176/60 RUS 0802 Adler 4101-03
38.25 z2 Rasskasov,Roman 280479-186/64 RUS 0802 Adler 37.11-00
38.46 z4 Markov,Ilja 190672-178/65 RUS 0802 Adler 38.39-01
38.46 z4 Stadnitschuk,Andrej 141273-176/64 RUS 0802 Adler 39.36-00
----------------------------------------------------------
40.00 z6 Archipov,Aleksandr 070873-178/69 RUS 0802 Adler 40.07-02
Junioren: m-10 km Gehen (41.00-42.00)
40.55 z14 Ruzavin,Andrej 280386-175/70 RUS 0802 Adler
----------------------------------------------------------
41.08 1 Prochorov,Aleksandr 220186-176/62 RUS 0802 Adler 40.36-03
41.22 z1 Kanajkin,Vladimir 210385-170/62 RUS 0802 Adler 39.37-03
41.32 2 Bibajev,Aleksandr 190286-177/61 RUS 0802 Adler
41.41 1 Sánchez,Benjamin 100385-174/54 ESP 0802 Zaragoza 42.17-02 

m-20000 m Gehen (1.23.00,0-1.25.00,0)
m-20 km Gehen (1.21.00-1.25.00)
1.17.23 # 1 Stankin,Vladimir 020174-184771 RUS 0802 Adler 1.19.14-01
1.18.17 2 Parvatkin,Vladimir 101084-176/60 RUS 0802 Adler
1.18.35 3 Rasskasov,Roman 280479-186/64 RUS 0802 Adler 1.17.46-00
1.19.25 4 Markov,Ilja 190672-178/65 RUS 0802 Adler 1.18.30-97
1.20.05 5 Stadnitschuk,Andrej 141273-176/64 RUS 0802 Adler 1.19.02-02
1.20.39 1 Tanii,Takayuki 140283-166/57 JPN 2501 Kobe 1.20.45-03
----------------------------------------------------------
1.21.09 2 Sugimoto,Akihiro 201081 JPN 2501 Kobe 1.22.36-03
1.21.48 6 Kuznezov,Ivan 110983-177/64 RUS 0802 Adler 1.24.46-03
1.21.54 7 Lyszov,Sergej 141182-177/60 RUS 0802 Adler 1.22.20-03
1.21.58 3 Matsuzaki,Akinori 301281-177/64 JPN 2501 Kobe 1.20.46-03
1.21.59 8 Ivanov,Vasilij 261277-177462 RUS 0802 Adler 1.20.31-03
1.22.00 z1 Kanajkin,Vladimir 210385-170/62 RUS 0802 Adler 1.21.23-03
1.22.06 9 Jargunkin,Aleksandr 060181-182/68 RUS 0802 Adler 1.24.17-02
1.22.08 4 Yanagisawa,Satoshi 190171-170/60 JPN 2501 Kobe 1.19.29-03
1.22.10 10 Archipov,Aleksandr 070873-178/69 RUS 0802 Adler 1.22.07-97
1.22.17 11 Golubzov,Konstantin 010673-172/60 RUS 0802 Adler 1.20.28-03
1.22.19 12 Maksimov,Konstantin 170682-178/67 RUS 0802 Adler 1.26.34-03
1.22.20 5 Fujinohara,Toshihito 190975-164/53 JPN 2501 Kobe 1.20.31-03
1.22.28 6 Yamazaki,Yuki 160184-177/65 JPN 2501 Kobe 1.20.38-03
1.23.15 7 Yoshihara,Masato 140377-169/55 JPN 2501 Kobe 1.22.00-00
1.23.20 z2 Vojevodin,Aleksej 090870-178/65 RUS 0802 Adler 1.19.31-98
1.23.20 z2 Lovkin,Semen 140777-180/67 RUS 0802 Adler 1.20.12-00
1.23.22 z4 Skurygin,German 150963-176/64 RUS 0802 Adler 1.22.12-88
1.23.25 13 Jakovlev,Jevgenij 170679-176/65 RUS 0802 Adler 1.21.52-01
1.23.25 z5 Kirdjapkin,Sergej 160180-178/66 RUS 0802 Adler 1.23.24-03
1.23.36 14 Melentjev,Sergej 051276-178/68 RUS 0802 Adler 1.22.30-00
1.23.40 15 Borisov,Valerij 180966-179/60 KAZ 0802 Adler 1.19.55-96
1.23.45 1 Adams,Luke 221076-182/64 AUS 3101 Canberra 1.19.35-03
1.23.55 16 Makarov,Andrej 020171-178/66 BLR 0802 Adler 1.18.23-00
1.24.12 8 Yachi,Yusuke 020180-172/55 JPN 2501 Kobe 1.22.59-03
1.24.15 17 Chernov,Sergej 060279 BLR 0802 Adler 1.23.29-03
1.24.17 18 Seredovitsch,Nikolaj 250184-1.76-58 BLR 0802 Adler 1.25.29-02
1.24.22 19 Trofimov,Pjotr 181283-174/63 RUS 0802 Adler 1.22.39-03
1.24.25 1 Cambil,José Alejandro 260175-176/66 ESP 2501 Burjassot 1.22.28-98
1.24.30 9 Akashi,Ken 061176-169/59 JPN 2501 Kobe 1.24.25-03
1.24.31 10 Higuma,Takashi 82 JPN 2501 Kobe
1.24.43 11 Yotsutani,Satoshi ............ JPN 2502 Kobe
1.24.57 20 Kronin,Aleksej 231070-180/69 RUS 0802 Adler 1.20.01-99
1.24.59 1 Vieira,Joâo 200276-175/58 POR 1001 Grândola 1.20.30-03
Junioren: m-20 km Gehen (1.24.00-1.25.00)
1.22.00 WB z1 Kanajkin,Vladimir 210385-170/62 RUS 0802 Adler 1.21.23-03 
m-30000m Gehen ( 2.12.00,0-2.17.00,0)
m-30 km Gehen (2.10.00-2.15.00)
2.02.27 WB z1 Kanajkin,Vladimir 210385-170/62 RUS 0802 Adler
2.05.18 z2 Vojevodin,Aleksej 090870-178/65 RUS 0802 Adler 2.06.25-02
2.05.50 z3 Lovkin,Semen 140777-180/67 RUS 0802 Adler 2.04.49-03
2.06.34 z4 Skurygin,German 150963-176/64 RUS 0802 Adler 2.05.37-98
2.07.23 z5 Andronov,Jurij 061171-180/68 RUS 0802 Adler 2.07.25-03
2.07.31 z6 Kirdjapkin,Sergej 160180-178/66 RUS 0802 Adler 2.05.06-03
2.09.18 z7 Bacharev,Aleksej 101179-176/60 RUS 0802 Adler
2.09.49 1 Vieira,Joâo 200276-175/58 POR 2401 Baixa da Banheira 2.11.21-98
----------------------------------------------------------
2.10.13 z8 Matjuchin,Nikolaj 131268-179/69 RUS 0802 Adler 2.06.36-97
2.11.38 z9 Strokov,Aleksandr 210882-176/68 RUS 0802 Adler 2.09.45-02
2.11.41 z10 Jerochin,Sergej 301280-177/65 RUS 0802 Adler 2.10.34-03
2.14.44 1 Eastler,Kevin 141077-190/72 USA 1101 Chula Vista
m-35000m Gehen (2.50.00,0-3.00.00,0)
m-35 km Gehen (2.35.00-2.40.00)
2.23.17 WB 1 Kanajkin,Vladimir 210385-170/62 RUS 0802 Adler
2.26.25 2 Vojevodin,Aleksej 090870-178/65 RUS 0802 Adler 2.26.51-02
2.27.31 3 Lovkin,Semen 140777-180/67 RUS 0802 Adler 2.24.25-03
2.28.00 4 Skurygin,German 150963-176/64 RUS 0802 Adler 2.25.58-96
2.28.12 5 Andronov,Jurij 061171-180/68 RUS 0802 Adler 2.28.01-03
2.29.16 6 Kirdjapkin,Sergej 160180-178/66 RUS 0802 Adler 2.26.31-03
2.32.22 7 Strokov,Aleksandr 210882-176/68 RUS 0802 Adler 2.32.10-02
2.32.44 8 Matjuchin,Nikolaj 131268-179/69 RUS 0802 Adler 2.27.29-97
2.33.37 9 Jerochin,Sergej 301280-177/65 RUS 0802 Adler 2.32.12-03
----------------------------------------------------------
2.36.40 10 Bacharev,Aleksej 101179-176/60 RUS 0802 Adler
2.38.13 11 Stepantschuk,Andrej 120679 BLR 0802 Adler 2.36.42-02
m-50000m Gehen (4.10.00,0-4.20.00,0)
m-50 km Gehen (3.50.00-4.20.00)
3.49.01 1 Gonzalez,José Antonio 150679-177/65 ESP 0802 Zaragoza 3.54.47-99
----------------------------------------------------------
3.50.05 1 Giungi,Marco 301074-175/58 ITA 1502 Termoli 3.45.55-02
3.50.50 2 De Benedictis,Giovanni 080168-180/58 ITA 1502 Termoli 3.48.06-02
3.52.00 # 1 Vieira,Joâo 200276-175/58 POR 2102 Beja
3.53.28 2 Garcia,Jesus Angel 171069-171/62 ESP 0802 Zaragoza 3.39.54-97
3.56.51 3 Sánchez,David 230873-176/63 ESP 0802 Zaragoza 3.56.00-99
3.58.24 1 Clausen,Curt 091067-186/67 USA 1502 Chula Vista 3.48.04-99
3.58.25 3 Mistretta,Alessandro 060371-172/58 ITA 1502 Termoli 3.51.33-99
3.59.29 4 Cafagna,Diego 090775-173/57 ITA 1502 Termoli 3.57.23-02
4.00.51 5 Schwarzer,Alex 261284 ITA 1502 Termoli
4.01.23 6 Lang,Enrico 310372-165/51 ITA 1502 Termoli 4.06.06-03
4.01.48 7 Corsaro,Alfio 311079-175/63 ITA 1502 Termoli 4.03.08-00
4.02.29 4 Aledo,José Ignacio 141079-159/44 ESP 0802 Zaragoza
4.02.29 2 Costa,Jorge 200361-170/65 POR 2102 Beja 3.56.14-01
4.05.01 8 De Luca,Marco 120581-189/72 ITA 1502 Termoli 4.07.06-02
4.08.06 2 Seaman,Timothy 140572-175/62 USA 1502 Chula Vista 4.05.35-98
4.09.52 3 Pereira,António 100775 POR 2102 Beja 4.24.02-00
4.10.37 3 Dunn,Philip 120671-176/61 USA 1502 Chula Vista 3.56.13-02
4.11.09 4 Gil,Luis 060475-176/70 POR 2102 Beja 4.11.18-03
4.12.46 9 Passoni,Massimo 250371-170/64 ITA 1502 Termoli 4.02.17-00
4.15.34 5 Pancorbo,Juan Manuel 190173-170/60 ESP 0802 Zaragoza
4.18.33 4 Albert,Sean 010274-193/68 USA 1502 Chula Vista 4.09.58-02
4.18.38 10 Aragona,Pasquale 200780 ITA 1502 Termoli 4.27.04-02
4.18.58 11 De Ceglia,Domenico 140578-176/63 ITA 1502 Termoli 4.09.53-02
4.19.26 12 Garozzo,Alessandro 030984 ITA 1502 Termoli
m-100.000m Gehen (11.00.00,0-12.00.00,0) 
m-100 km Gehen (10.00.00-11.00.00)
m-1 Stunde-Bahngehen (14.500m-14.000m)
m-2 Stunden-Bahngehen (26.000m-25.000m)

 

DAMAS 
w-3000m Gehen (12.30,0-13.00,0)
12.51,63 1 Feitor,Susana 280175-160/51 POR 0301 Abrantes 12.08,30-01
w-5000m Gehen (22.00,0-23.00,0)
22.37,7 1 Wolowiec,Simone 120274-167/54 AUS 1301 Melbourne 22.13,0-97
22.58,90 1 Saville,Jane 051174-164/52 AUS 0702 Sydney 21.32,26-97
Juniorinnen:w-5000m Gehen (23.00,0-24.00,0)
23.04,4 1 Kostromitina,Alena 301089 RUS 0702 Adler 22.59,36-03
23.12,7 2 Ivschina,Marija 150987 RUS 0702 Adler 23.24,7-03
23.18,2 3 Graber,Natalja 190690 RUS 0702 Adler
23.34,4 4 Schemjakina,Tatjana 030987 RUS 0702 Adler 23.47,3-03
23.38,5 5 Michajlova,Anna 050487 RUS 0702 Adler 23.52,5-03
23.40,2 6 Gorbunova,Alena 230288 RUS 0702 Adler 24.46,2-03
23.40,9 7 Urazmanova,Julija 230190 RUS 0702 Adler 2409,4-03
23.44,3 8 Romanenko,Viktorija 090687 RUS 0702 Adler 
w-5 km Gehen (22.00-23.00)
21.19 # 1 Vasco,Maria 261275-156/47 ESP 2501 Viladecans 21.26-99
21.40 2 Pérez,Eva 180775-165/52 ESP 2501 Viladecans 21.47-00
21.44 z1 Sokolova,Vera 080687-151/42 RUS 0802 Adler
21.55 3 Gargallo,Mayte 151069-162/46 ESP 2501 Viladecans 22.20-03
----------------------------------------------------------
22.09 2 Bragina,Anna 230885-167/49 RUS 0802 Adler 23.16-03
22.32 z1 Feitor,Susana 280175-160/51 POR 2401 Baixa da Banheira 20.37-01
22.34 z1 Vojevodina,Julija 171971-169/56 RUS 0802 Adler 20.19-00
22.35 z2 Fedoskina,Natalja 250680-167/50 RUS 0802 Adler 21.26-01
22.37 z3 Kozlova,Tatjana 020983-163/57 RUS 0802 Adler 20.27-00
22.39 z4 Sibileva,Tatjana 170580-164/51 RUS 0802 Adler 21.45-01
22.39 z4 Smyslova,Marina 200266-163/61 RUS 0802 Adler 22.44-03
22.39 z4 Korotkova,Tatjana 240480-166/56 RUS 0802 Adler 20.58-03 
22.39 z4 Schivireva,Natalja 310878-164/54 RUS 0802 Adler 21.14-03
22.39 z4 Nazarova,Margarita 011076-167/58 RUS 0802 Adler 21.06-02
22.39 z4 Tolstaja,Svetlana 090871-172/52 KAZ 0802 Adler 21.59-03
22.39 z4 Zujeva,Tatjana 230383 BLR 0802 Adler 23.37-03
22.40 z1 Kawasaki,Mayumi 100580 JPN 2501 Kobe 22.10-03
22.40 z1 Sakakura,Ryoko 090576-164/47 JPN 2501 Kobe 23.14-03
22.40 4 Poves,Maria José 160378-167/52 ESP 2501 Viladecans 22.46-03
22.40 z11 Archipova,Ljudmila 100378-167/55 RUS 0802 Adler 21.33-03
22.55 1 Santos,Vera 031281-164/59 POR 3101 Olhâo 22.51-02 
w-10000m Gehen (44.00,0-47.00,0)
46.10,31 1 Saville,Jane 051174-164/52 AUS 2401 Brisbane 45.19,7-98
46.58,97 2 Saville,Natalie 070978-160/55 AUS 2401 Brisbane 46.00,93-02
Juniorinnen:w-10000m Gehen (46.00,0-48.00,0)
w-10 km (44.00-47.00)
44.04 1 Sokolova,Vera 080687-151/42 RUS 0802 Adler 45.22-03
44.45 z1 Feitor,Susana 280175-160%1 POR 2401 Baixa da Banheira 42.39-01
44.50 z1 Kawasaki,Mayumi 100580 JPN 2501 Kobe 46.01-03
44.51 2 Bragina,Anna 230885-167/49 RUS 0802 Adler 46.09-03
45.12 z1 Vojevodina,Julija 171071-169/56 RUS 0802 Adler 42.40-94
45.12 z1 Fedoskina,Natalja 250680-167/50 RUS 0802 Adler 43.20-01
45.12 z1 Kozlova,Tatjana 020983-163/57 RUS 0802 Adler 44.58-02
45.12 z1 Sibileva,Tatjana 170580-164/51 RUS 0802 Adler 43.45-01
45.12 z1 Smyslova,Marina 200266-163/61 RUS 0802 Adler 43.37-96
45.12 z1 Korotkova,Tatjana 240480-166/56 RUS 0802 Adler 43.52-02
45.12 z1 Schivireva,Natalja 310878-164/54 RUS 0802 Adler 44.37-00
45.12 z1 Tolstaja,Svetlana 090871-172/52 KAZ 0802 Adler 43.30-96
45.27 z2 Sakakura,Ryoko 090576-164/47 JPN 2501 Kobe 44.54-97
45.51 3 Vasiljeva,Svetlana 170885-168/50 RUS 0802 Adler 45.44-03
46.05 z9 Nazarova,Margarita 011076-167/58 RUS 0802 Adler 43.36-97
46.09 4 Kubasova,Aleksandra 190886-173/49 RUS 0802 Adler
46.23 1 Florido,Rocio 160176-163/56 ESP 1801 Jaén 45.27-01
46.23 z10 Zenkova,Alena 010182-167/54 RUS 0802 Adler 45.35-00
46.23 z10 Pudovkina,Iraida 021180-173/50 RUS 0802 Adler 45.37-02
46.52 z12 Archipova,Ljudmila 100378-167/55 RUS 0802 Adler 46.09-03
46.56 5 Kornikova,Anna 231089 RUS 0802 Adler
46.57 z13 Trifonova,Svetlana 110782-173/50 RUS 0802 Adler 47.42-03
46.57 z13 Karpetschenko,Natalja 220282-162/49 KAZ 0802 Adler 48.19-03
46.58 6 Petrova,Irina 260585-174/50 RUS 0802 Adler 43.55-01
Juniorinnen:w-10 km Gehen (44.00-47.00)
44.04 1 Sokolova,Vera 080687-151/42 RUS 0802 Adler 45.22-03
44.51 2 Bragina,Anna 230885-167/49 RUS 0802 Adler 46.09-03
45.51 3 Vasiljeva,Svetlana 170885-168/50 RUS 0802 Adler 45.44-03
46.09 4 Kubasova,Aleksandra 190886-173/49 RUS 0802 Adler
46.56 5 Kornikova,Anna 231089 RUS 0802 Adler
46.58 6 Petrova,Irina 260585-174/50 RUS 0802 Adler 43.55-01 

w-20.000m Gehen (1.36.00-1.40.00,0)
w-20 km Gehen (1.30.00-1.40.00)
1.28.30 1 Vojevodina,Julija 171071-169/56 RUS 0802 Adler 1.29.39-00
1.28.38 2 Fedoskina,Natalja 250680-167/50 RUS 0802 Adler 1.26.50-01
1.28.59 3 Kozlova,Tatjana 020983-163/57 RUS 0802 Adler 1.39.50-02
1.29.12 4 Sibileva,Tatjana 170580-164/51 RUS 0802 Adler 1.27.33-01
1.29.32 1 Feitor,Susana 280175-160/51 POR 2102 Beja 1.27.55-01
1.29.51 1 Vasco,Maria 261275-156/47 ESP 0802 Zaragoza 1.28.10-03
1.29.55 5 Smyslova,Marina 200266-163/61 RUS 0802 Adler 1.32.38-91
----------------------------------------------------------
1.31.01 2 Pérez,Eva 180775-165/52 ESP 0802 Zaragoza 1.31.38-02
1.31.19 1 Kawasaki,Mayumi 100580 JPN 2501 Kobe 1.32.16-03
1.31.34 6 Korotkova,Tatjana 240480-166/56 RUS 0802 Adler 1.29.12-02
1.31.55 7 Schivireva,Natalja 310878-164/54 RUS 0802 Adler 1.31.51-00
1.32.16 2 Sakakura,Ryoko 090576-164/47 JPN 2501 Kobe 1.32.43-03
1.32.34 8 Tolstaja,Svetlana 090871-172/52 KAZ 0802 Adler 1.28.38-02
1.32.40 3 Nikaido,Kaori 250779-162/51 JPN 2501 Kobe 1.32.44-00
1.32.53 1 Saville,Jane 051174-164/52 AUS 3101 Canberra 1.28.36-00
1.32.55 1 Dow,Joanne 190364-173/60 USA 1101 Chula Vista 1.33.27-99
1.33.09 2 Gonçalves,Maribel 010478-167/51 POR 2102 Beja
1.33.28 3 Poves,Maria José 160378-167/52 ESP 0802 Zaragoza 1.35.32-03
1.33.43 9 Zenkova,Alena 010182 RUS 0802 Adler 1.32.57-03
1.33.59 10 Pudovkina,Iraida 021180-173/50 RUS 0802 Adler 1.32.23-02
1.34.50 3 Henriques,Inês 010580-156/48 POR 2102 Beja 1.34.49-01
1.34.55 4 Pascual,Beatriz 090582-173/53 ESP 0802 Zaragoza 1.31.31-03
1.35.04 11 Nazarova,Margarita 011076-167/58 RUS 0802 Adler 1.28.24-02
1.35.09 2 Gargallo,Mayte 151069-162/46 ESP 1101 Rubi 1.30.41-03
1.35.16 12 Archipova,Ljudmila 100378-167/55 RUS 0802 Adler 1.33.18-03
1.35.20 4 Saltanovic,Kristina 200275-163/53 LTU 2102 Beja 1.30.44-02
1.35.30 13 Karpetschenko,Natalja 220282-162/49 KAZ 0802 Adler 1.39.48-03
1.35.34 14 Trifonova,Svetlana 240382-165/52 RUS 0802 Adler 1.37.49-03
1.36.06 15 Jurtschenko,Snezhana 010884-159/51 BLR 0802 Adler 1.38.08-03
1.36.18 2 Saville,Natalie 070978-160/55 AUS 3101 Canberra 1.35.55-03
1.36.20 16 Metlevskaja,Tatjana 140984-171/58 BLR 0802 Adler 1.38.22-03
1.36.23 4 Terui,Takako 110178-153/46 JPN 2501 Kobe 1.32.54-02
1.37.26 5 Santosa,Vera 031281-164/59 POR 2102 Beja 1.32.43-03
1.37.28 5 Diaz,Maria Cruz 241069-160/46 ESP 0802 Zaragoza 1.32.10-03
1.37.42 17 Nikitina,Marija 140383-163/46 RUS 0802 Adler 1.44.25-03
1.37.45 6 Bone,Carmen 201280-167/48 ESP 0802 Zaragoza 1.38.58-03
1.37.47 18 Korotkova,Jevdokija 280279-166/54 RUS 0802 Adler 1.34.02-02
1.38.13 5 Konishi,Sachiko 040282-154/43 JPN 2501 Kobe 1.37.34-03
1.38.25 19 Povaljajeva,Olga 191084-168/48 RUS 0802 Adler
1.38.57 6 Iwata,Tomoko 031282 JPN 2501 Kobe 1.41.08-02
1.39.17 7 Kawazu,Toshie 171281-158/47 JPN 2501 Kobe 1.36.46-03
1.39.18 3 Woods,Claire 060781 AUS 3101 Canberra 1.37.14-02
1.39.25 7 Pérez,Iratxe 050783-166/60 ESP 0802 Zaragoza
1.39.50 4 Linares,Teresa 290469-157/49 ESP 1101 Rubi 1.31.55-00
1.39.53 20 Korobova,Anna 290881 RUS 0802 Adler 1.41.40-03
Juniorinnen:w-20 km Gehen (1.40.00)
w-30000m Bahngehen (3.00.00,0-3.30.00,0)
w-30 km Gehen (2.55.00-3.00.00)
2.38.01 1 Rohl,Michelle 121165-150/44 USA 1101 Chula Vista 2.34.37-01
w-35000m Bahngehen (3.40.00.00,0-4.00.00,0)
w-35 km Gehen (3.40.00-4.00.00) 
w-50000m-Bahngehen (6.00.00,0)
w-50 km Gehen (5.00.00-6.00.00)
w-100000m-Bahngehen (15.00.00,0)
w-100 km Gehen (14.00.00-15.00.00)
w-1 Stunde-Bahngehen (11.000m)
w-2 Stunden-Bahngehen (19.000m)


Página actualizada el 31/Enero/04

Responsable de la información: 

Emmo Götze  e.goetze@snafu.de y egoetze@meinberlikomm.de